The official list of drivers and teams for the 2019 Formula 1 World Championship has been released by the FIA. It doesn’t really tell us anything we didn’t already know, but is a handy reference to know who’s driving where for the season ahead.
The table is ordered by the position each of the teams finished the 2018 Formula 1 season, and so you have to scroll to the bottom to find Williams.
A new set of aerodynamic regulations for 2019 could result in a shake up in the championship order as it did in 2009, although it’s still widely anticipated that Mercedes will be the class of the field, with Ferrari hot on their heels.
The big surprise could be the Red Bulls, who, now with Honda power could either be a sensation or a complete flop, so where they might finish is anyone’s guess.
Williams hope that the FW42 will herald a new dawn for the team after a period of disappointment, and that they can move up through the ranks and regularly challenge the midfield runners rather than propping up the field as they did in 2018.
Williams competition for 2019
Number | Driver | Team | Chassis | Engine |
---|---|---|---|---|
44 | Lewis Hamilton | Mercedes-AMG Petronas Motorsport | Mercedes | Mercedes |
77 | Valtteri Bottas | Mercedes-AMG Petronas Motorsport | Mercedes | Mercedes |
5 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | Ferrari | Ferrari |
16 | Charles Leclerc | Scuderia Ferrari Mission Winnow | Ferrari | Ferrari |
33 | Max Verstappen | Aston Martin Red Bull Racing | Red Bull Racing | Honda |
10 | Pierre Gasly | Aston Martin Red Bull Racing | Red Bull Racing | Honda |
3 | Daniel Ricciardo | Renault F1 Team | Renault | Renault |
27 | Nico Hülkenberg | Renault F1 Team | Renault | Renault |
8 | Romain Grosjean | Rich Energy Haas F1 Team | Haas | Ferrari |
20 | Kevin Magnussen | Rich Energy Haas F1 Team | Haas | Ferrari |
55 | Carlos Sainz Jr | McLaren F1 Team | McLaren | Renault |
4 | Lando Norris | McLaren F1 Team | McLaren | Renault |
11 | Sergio Perez | Racing Point F1 Team | Racing Point | Mercedes |
18 | Lance Stroll | Racing Point F1 Team | Racing Point | Mercedes |
7 | Kimi Räikkönen | Alfa Romeo Racing | Alfa Romeo Racing | Ferrari |
99 | Antonio Giovinazzi | Alfa Romeo Racing | Alfa Romeo Racing | Ferrari |
26 | Daniil Kvyat | Red Bull Toro Rosso Honda | Scuderia Toro Rosso (STR14) | Honda |
23 | Alexander Albon | Red Bull Toro Rosso Honda | Scuderia Toro Rosso (STR14) | Honda |
63 | George Russell | Williams Racing | Williams FW42 | Mercedes |
88 | Robert Kubica | Williams Racing | Williams FW42 | Mercedes |
0 Comments