Unlike the previous season when it took the Williams team our or five races to get up to speed, it was hoped that, after a strong finish to 2003 and an impressive pre-season, the Williams FW26 would hit the ground running, earning big points from the outset.
This was not to be however, as the car proved difficult to set up, and the Williams FW26 proved to be a midfield runner at best, unable to get anywhere near the again imperious Ferrari F2004s, who swept all before them.
The two Williams cars were disqualified in Canada for having illegally modified brake ducts, designed to better cope with the heavy braking zones at the Circuit Gilles Villeneuve.
Ralf Schumacher suffered a heavy crash at Indianapolis’ banked section which would rule him out for three months, the team drafting in Marc Gene and Antonio Pizzonia as replacements, but neither were able to finish in the top six. This relegated the Williams team to fourth in the World Constructors Championship behind BAR and Renault.
Williams FW26 Specs
Designed by: | Patrick Head, Gavin Fisher & Antonia Terzi |
Year(s) active: | 2004 |
Official entrant: | BMW WilliamsF1 Team |
Drivers: | Ralf Schumacher, Juan-Pablo Montoya, Marc Gene, Antonio Pizzonia |
Engine: | BMW normally aspirated 3 litre V10 |
Tyres: | Michelin |
Fuel: | Petrobras |
Brakes: | Carbone Industrie discs and pads and AP callipers |
Transmission: | Williams 7-Speed semi-automatic |
Preceded by: | Williams FW25 |
Succeeded by: | Williams FW27 |
Williams FW26 Results
2004
AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTOYA | 5 | 2 | 13 | 3 | DNF | 4 | 8 | DSQ | DSQ | 8 | 5 | 5 | 4 | DNF | 5 | 5 | 7 | 1 |
SCHUMACHER | 4 | DNF | 7 | 7 | 6 | 10 | DNF | DSQ | DNF | DNF | 2 | 5 | ||||||
GENE | 10 | 12 | ||||||||||||||||
PIZZONIA | 7 | 7 | DNF | 7 |
0 Comments