The Williams FW29 was constantly challenging for points, but was rarely in contention for podiums, scoring just the one in the hands of Alex Wurz in Canada.
The FW29 was well off the pace of the McLarens and the Ferraris, but when McLaren were excluded from the 2007 championship due to the spygate scandal, the 33 points Williams thought had secured them 5th place in the World Constructors Championship became fourth place.
Having worked as chief aerodynamicist under Sam Michael since 2005 & as such been fundamental in the design of the FW29 and its immediate predecessors, in July 2007 it was announced that Loïc Bigois would be joining the Honda F1 team for 2008 and as a result he was immediately suspended by Williams.
Williams FW29 Specs
Designed by: | Sam Michael & Loïc Bigois |
Year(s) active: | 2007 |
Official entrant: | AT&T Williams |
Drivers: | Nico Rosberg, Austria Alexander Wurz, Kazuki Nakajima |
Engine: | Toyota normally aspirated 2.4 litre V8 |
Tyres: | Bridgestone |
Fuel: | Petrobras |
Brakes: | Vented ceramic discs |
Transmission: | Williams Gears 7-speed, semi-automatic seamless shift |
Preceded by: | Williams FW28 |
Succeeded by: | Williams FW30 |
Williams FW29 Results
2007
AUS | MAL | BHR | ESP | MON | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSBERG | 7 | DNF | 10 | 6 | 12 | 10 | 16 | 9 | 12 | DNF | 7 | 7 | 6 | 6 | DNF | 16 | 4 |
WURZ | DNF | 9 | 11 | DNF | 7 | 3 | 10 | 14 | 13 | 4 | 14 | 11 | 13 | DNF | DNF | 12 | |
NAKAJIMA | 10 |
0 Comments